SLIM PIVOT SLIDE THERMAL SYSTEM
Technical characteristics | |
---|---|
Bottom track height | 60 / 76 mm |
Floor step | 0 / 12 / 48 / 60 mm |
Frame Height, Horizontal Top | 67 / 84 mm |
Frame Height, Vertical | 57 mm |
Frame Width | 60 mm |
Floor Typology | Step, Submerged |
Riding Typology | Bottom Rolling |
Sliding / Alignment rollers | Stainless Steel |
Sash Height, Vertical | 39 mm |
Sash Height, Horizontal | 39 mm |
Sash Width | 60 mm |
Centre Mullion Height | 92 mm |
Max. Weight per Sash | 300 Kg |
Max. Sash Width | 2000 |
Max. Sash Height | 4000 |
Opening type | Pivot Slide |
Glazing Width Possibilities | 32/45mm |
Maximum Locking Points | 5 |
Sealing Type | 4 Gaskets |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) | ≥1.0 W/(m2K) |